7 Messages
All Channels Not Locked
Just upgraded to a Netgear CM1000v2 modem. I have a working internet connection. However, I noted something that I found odd and want to confirm proper modem configuration.
When I log in to the modem (NETGEAR genie), it reports the following for Cable Connection:
* 32 Locked Downstream Bonded Channels
* 6 Locked Upstream Bonded Channels
* 2 Not Locked Upstream Bonded Channels
* 1 Locked Downstream OFDM Channels
* 1 Not Locked Downstream OFDM Channels
* 2 Not Locked Upstream OFDMA Channels
Are these Not Locked channels typical (perhaps because of my service level) or is the modem not configured correctly or perhaps defective?
Here's the modem Cable Connection report:
Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
699000000
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 699000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 44 699000000 Hz 10.5 dBmV 44.9 dB 41846570 0 0
2 Locked QAM256 13 489000000 Hz 7.9 dBmV 43.8 dB 40896682 0 0
3 Locked QAM256 14 519000000 Hz 8.1 dBmV 44.0 dB 40898658 0 0
4 Locked QAM256 15 525000000 Hz 8.2 dBmV 44.3 dB 40904557 0 0
5 Locked QAM256 16 531000000 Hz 8.2 dBmV 44.2 dB 40906853 0 0
6 Locked QAM256 17 537000000 Hz 8.2 dBmV 44.2 dB 40910876 0 0
7 Locked QAM256 18 543000000 Hz 8.2 dBmV 44.1 dB 40913939 0 0
8 Locked QAM256 19 549000000 Hz 8.0 dBmV 43.9 dB 40918553 0 0
9 Locked QAM256 20 555000000 Hz 8.3 dBmV 44.4 dB 40921773 0 0
10 Locked QAM256 21 561000000 Hz 8.4 dBmV 44.2 dB 40925786 0 0
11 Locked QAM256 22 567000000 Hz 8.2 dBmV 44.2 dB 40929610 0 0
12 Locked QAM256 23 573000000 Hz 8.4 dBmV 44.4 dB 40933252 0 0
13 Locked QAM256 24 579000000 Hz 8.2 dBmV 44.1 dB 40937216 0 0
14 Locked QAM256 25 585000000 Hz 8.2 dBmV 44.3 dB 40940261 0 0
15 Locked QAM256 26 591000000 Hz 8.4 dBmV 44.2 dB 40944324 0 0
16 Locked QAM256 27 597000000 Hz 8.1 dBmV 44.0 dB 40948262 0 0
17 Locked QAM256 28 603000000 Hz 8.4 dBmV 44.1 dB 40951755 0 0
18 Locked QAM256 29 609000000 Hz 8.0 dBmV 43.9 dB 40955114 0 0
19 Locked QAM256 30 615000000 Hz 8.1 dBmV 44.0 dB 40959386 0 0
20 Locked QAM256 31 621000000 Hz 8.8 dBmV 44.0 dB 40962209 0 0
21 Locked QAM256 32 627000000 Hz 8.8 dBmV 44.1 dB 40966550 0 0
22 Locked QAM256 33 633000000 Hz 9.4 dBmV 44.4 dB 40970277 0 0
23 Locked QAM256 34 639000000 Hz 9.4 dBmV 44.4 dB 40973696 0 0
24 Locked QAM256 35 645000000 Hz 9.2 dBmV 44.4 dB 40977905 0 0
25 Locked QAM256 36 651000000 Hz 9.6 dBmV 44.5 dB 40982000 0 0
26 Locked QAM256 37 657000000 Hz 9.1 dBmV 44.3 dB 40985948 0 0
27 Locked QAM256 38 663000000 Hz 9.3 dBmV 44.3 dB 40990213 0 0
28 Locked QAM256 39 669000000 Hz 9.5 dBmV 44.6 dB 40994056 0 0
29 Locked QAM256 40 675000000 Hz 9.4 dBmV 43.9 dB 40997749 0 0
30 Locked QAM256 41 681000000 Hz 10.0 dBmV 44.4 dB 41000435 0 0
31 Locked QAM256 42 687000000 Hz 10.2 dBmV 44.6 dB 41003003 0 0
32 Locked QAM256 43 693000000 Hz 9.9 dBmV 44.6 dB 41007637 0 0
Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 17 16400000 Hz 43.5 dBmV
2 Locked ATDMA 18 22800000 Hz 42.5 dBmV
3 Locked ATDMA 19 29200000 Hz 42.0 dBmV
4 Locked ATDMA 20 35600000 Hz 41.8 dBmV
5 Locked ATDMA 21 40400000 Hz 40.8 dBmV
6 Locked ATDMA 22 10400000 Hz 44.8 dBmV
*** 7 Not Locked Unknown 0 0 Hz 0.0 dBmV ***
*** 8 Not Locked Unknown 0 0 Hz 0.0 dBmV ***
Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3 193 805000000 Hz 11.1 dBmV 43.5 dB 1108 ~ 2987 19795881 421436 0
*** 2 Not Locked 0 0 0 Hz 3.4 dBmV 0.0 dB 0 ~ 4095 0 0 0 ***
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
*** 1 Not Locked Unknown 0 0 Hz 0 dBmV ***
*** 2 Not Locked Unknown 0 0 Hz 0 dBmV ***
I asked this question in an agent chat, but he seems more interested in selling me TV service than answering my question...
Accepted Solution
BruceW
Gold Problem Solver
•
26K Messages
3 months ago
As long as your speed is good and you're not seeing any connection drops, I wouldn't bother. Your SNR/MER values and error counts are very good. If the service is working well, I wouldn't touch it.
Good luck!
When you Comment on a post (by scrolling down to "Comment on this post here...") I am notified of your response. But if you select Reply, I am NOT notified and may not be aware of your message.
1
BruceW
Gold Problem Solver
•
26K Messages
3 months ago
"32 Locked Downstream Bonded Channels", "6 Locked / 2 Not Locked Upstream Bonded Channels", and "1 Locked / 1 Not Locked Downstream OFDM Channels" are normal for your CM1000v2. The downstream power levels are a bit high, but may be OK if your internet connection is stable.
"2 Not Locked Upstream OFDMA Channels" are normal for any DOCSIS 3.1 modem not on their "Next Gen" list (see https://assets.xfinity.com/assets/dotcom/projects/cix-4997_compatible-devices/2024.08.14%20Full%20List%20of%20Compatible%20Devices.pdf).
Are you having any connection problems or just curious about these channel status items?
Please be aware that there are 2 kinds of responses in this Forum: Replies and Comments. When you Comment on a post by scrolling down to "Comment on this post here...", I am notified of your response. But if you select Reply, I am NOT notified and may not be aware of your response.
(edited)
1