Visitor
•
13 Messages
Another Internet Daily Drop
Plan: 1gig
Cable Modem: MT8733
Issue: Internet drops about 4-5 times per day. The drops are usually durning consistent time periods for each day. My neighbor is experiencing the same thing during same time periods.
I have done the recommended troubleshooting and do not see any issues from that. I don't have any splitters at my home, but cannot speak to what is in the pedestals leading to my home.
Thanks in advance for taking a look.
Connection Info:
Downstream Bonded Channels |
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | 256 QAM | 17 | 489.0 | 1.6 | 42.1 | 0 | 0 |
2 | Locked | 256 QAM | 14 | 471.0 | 1.7 | 41.8 | 0 | 0 |
3 | Locked | 256 QAM | 15 | 477.0 | 2.0 | 42.2 | 0 | 0 |
4 | Locked | 256 QAM | 16 | 483.0 | 1.7 | 42.1 | 0 | 0 |
5 | Locked | 256 QAM | 18 | 495.0 | 1.9 | 42.2 | 0 | 0 |
6 | Locked | 256 QAM | 19 | 507.0 | 1.4 | 42.1 | 0 | 0 |
7 | Locked | 256 QAM | 20 | 513.0 | 0.3 | 41.7 | 0 | 0 |
8 | Locked | 256 QAM | 21 | 519.0 | 0.4 | 41.7 | 0 | 0 |
9 | Locked | 256 QAM | 22 | 525.0 | 0.3 | 41.6 | 0 | 0 |
10 | Locked | 256 QAM | 23 | 531.0 | 0.1 | 41.5 | 0 | 0 |
11 | Locked | 256 QAM | 24 | 537.0 | 0.0 | 41.5 | 0 | 0 |
12 | Locked | 256 QAM | 25 | 543.0 | 0.1 | 41.3 | 0 | 0 |
13 | Locked | 256 QAM | 26 | 549.0 | 0.1 | 41.4 | 0 | 0 |
14 | Locked | 256 QAM | 27 | 555.0 | 0.8 | 41.6 | 0 | 0 |
15 | Locked | 256 QAM | 28 | 561.0 | 0.5 | 41.5 | 0 | 0 |
16 | Locked | OFDM | 29 | 690.0 | -2.2 | 39.4 | 81918923 | 0 |
17 | Locked | 256 QAM | 30 | 567.0 | 0.3 | 41.5 | 0 | 0 |
18 | Locked | 256 QAM | 31 | 573.0 | 0.2 | 41.2 | 0 | 0 |
19 | Locked | 256 QAM | 32 | 579.0 | 0.1 | 41.2 | 0 | 0 |
20 | Locked | 256 QAM | 33 | 585.0 | 0.0 | 41.2 | 0 | 0 |
21 | Locked | 256 QAM | 34 | 591.0 | 0.3 | 41.1 | 0 | 0 |
22 | Locked | 256 QAM | 35 | 597.0 | 0.6 | 41.0 | 0 | 0 |
23 | Locked | 256 QAM | 36 | 603.0 | 0.9 | 40.8 | 0 | 0 |
24 | Locked | 256 QAM | 37 | 609.0 | 0.6 | 41.0 | 0 | 0 |
25 | Locked | 256 QAM | 38 | 615.0 | 0.9 | 40.0 | 0 | 0 |
26 | Locked | 256 QAM | 39 | 621.0 | -1.2 | 40.4 | 0 | 0 |
27 | Locked | 256 QAM | 40 | 627.0 | -1.7 | 40.1 | 0 | 0 |
28 | Locked | 256 QAM | 41 | 633.0 | -2.0 | 40.0 | 0 | 0 |
29 | Locked | 256 QAM | 42 | 639.0 | -2.0 | 39.8 | 0 | 0 |
30 | Locked | 256 QAM | 43 | 645.0 | -1.2 | 40.3 | 0 | 0 |
31 | Locked | 256 QAM | 44 | 651.0 | -2.3 | 39.7 | 0 | 0 |
32 | Locked | 256 QAM | 45 | 657.0 | -2.1 | 39.8 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||
|
EG
Expert
•
107.1K Messages
1 year ago
The signal stats at that snapshot in time were good.
Is this with a WiFi connection ? If so, for a test, does a computer / device that is hardwired directly to the MT8733 with an ethernet cable have the same problem ?
Are there any modem component RF error log entries being shown ? If so, please post them as well in their entirety (copy and paste them, don't post a screenshot) but redact the CM MAC and the CMTS MAC addresses for your privacy. They are considered to be personal information. The posting of personally identifying information is a violation of their forum guidelines. The forum bot will not allow your post to be seen publically.
0
0
beags_03
Visitor
•
13 Messages
1 year ago
Thanks for the reply, @EG
I can try to capture connection results the next time it happens and post again.
It happens to WiFi, hardwired devices, and phone service. And like I mentioned, it's happening to my neighbor as well. I'm downstream from him by one house, but not sure if he's off of the same pedestal.
As for the Event Log, is it normal for all the dates and timestamps to look like this:
Web Dec 31 1969
They're all from 1969, so I'm sure which events to capture.
0
0
EG
Expert
•
107.1K Messages
1 year ago
That default 1969 date/time stamp happens when a modem is re-booted/power-cycled either deliberately by the end-user, or spontaneously by the system because of connectivity / signal issues which prevents it from being able to talk to the T.O.D. (Time Of Day) server. When the connection is re-established, the modem will resync the time.
Capture them all. The more that we can see, the better.
(edited)
1
0
beags_03
Visitor
•
13 Messages
1 year ago
Still working on this… I haven’t had a chance to grab more data.
0
0
beags_03
Visitor
•
13 Messages
6 months ago
First of all, I apologize for posting about this again. When I was looking into this, I realized I didn't post what @EG asked of me... thought I did, but apparently not. This is what I started with...
From post "Another Internet Daily Drop"
Plan: 1gig
Cable Modem: MT8733 with Google Mesh
Issue: Internet drops about 4-5 times per day. The drops are usually durning consistent time periods for each day. My neighbor is experiencing the same thing during same time periods.
I have done the recommended troubleshooting and do not see any issues from that. I don't have any splitters at my home, but cannot speak to what is in the pedestals leading to my home.
Data that was asked for...
Sorry for the ugly table. I used Excel to do redaction.
13
0