U

Wednesday, August 7th, 2024 3:19 PM

Arris SB8200 Signal check

Hello, I have been having multiple connectivity issues recently. I updated my modem from a linksys CM3016 to an Arris SB8200 which is Docsis 3.1 hoping to resolve the issues. I am still having moments where my internet is still connected but is very slow and almost unusable. Loading a website like google.com takes over 30 - 45 seconds. I cant join teams calls or stream tv. My download speeds do not go above 120 mbps and upload never really gets above 3 mbps. When I am facing the issues my download speed is 40 mbps and upload is less than 1 mbps. I was just recently upgraded to the 500 mbps/100mbps download upload speed. Please see my signal status information from my modem, is there something else I should be checking to troubleshoot? 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
44 Locked QAM256 657000000 Hz 0.8 dBmV 42.9 dB 1 0
13 Locked QAM256 471000000 Hz 1.0 dBmV 43.7 dB 3 0
14 Locked QAM256 477000000 Hz 0.9 dBmV 43.4 dB 7 0
15 Locked QAM256 483000000 Hz 1.4 dBmV 43.6 dB 1 0
16 Locked QAM256 489000000 Hz 0.6 dBmV 43.4 dB 7 0
17 Locked QAM256 495000000 Hz 1.5 dBmV 43.8 dB 3 0
18 Locked QAM256 501000000 Hz 1.1 dBmV 43.7 dB 1 0
19 Locked QAM256 507000000 Hz 1.2 dBmV 43.8 dB 0 0
20 Locked QAM256 513000000 Hz 1.1 dBmV 43.6 dB 1 0
21 Locked QAM256 519000000 Hz 0.1 dBmV 43.2 dB 0 0
22 Locked QAM256 525000000 Hz 0.7 dBmV 43.5 dB 1 0
23 Locked QAM256 531000000 Hz -0.3 dBmV 43.0 dB 1 0
24 Locked QAM256 537000000 Hz 0.8 dBmV 43.4 dB 0 0
25 Locked QAM256 543000000 Hz 0.0 dBmV 43.1 dB 0 0
26 Locked QAM256 549000000 Hz 0.7 dBmV 43.3 dB 1 0
27 Locked QAM256 555000000 Hz 0.5 dBmV 43.3 dB 6 0
28 Locked QAM256 561000000 Hz 0.1 dBmV 42.9 dB 1 0
29 Locked QAM256 567000000 Hz 0.4 dBmV 43.2 dB 0 0
30 Locked QAM256 573000000 Hz -0.2 dBmV 42.8 dB 1 0
31 Locked QAM256 579000000 Hz 0.7 dBmV 43.3 dB 1 0
32 Locked QAM256 585000000 Hz 0.0 dBmV 42.8 dB 2 0
33 Locked QAM256 591000000 Hz 0.9 dBmV 43.3 dB 1 0
34 Locked QAM256 597000000 Hz 0.6 dBmV 43.2 dB 1 0
35 Locked QAM256 603000000 Hz 1.2 dBmV 43.4 dB 0 0
36 Locked QAM256 609000000 Hz 1.1 dBmV 43.3 dB 0 0
37 Locked QAM256 615000000 Hz 0.7 dBmV 43.3 dB 2 0
38 Locked QAM256 621000000 Hz 1.6 dBmV 43.6 dB 1 0
39 Locked QAM256 627000000 Hz 1.2 dBmV 43.4 dB 2 0
40 Locked QAM256 633000000 Hz 1.7 dBmV 43.6 dB 1 0
41 Locked QAM256 639000000 Hz 1.1 dBmV 43.4 dB 1 0
42 Locked QAM256 645000000 Hz 1.6 dBmV 43.5 dB 1 0
43 Locked QAM256 651000000 Hz 1.3 dBmV 43.3 dB 0 0
193 Locked Other 690000000 Hz 1.8 dBmV 41.8 dB 313759774 0
194 Locked Other 957000000 Hz 0.0 dBmV 41.2 dB 313759774 0


Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 45.0 dBmV
2 2 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 46.0 dBmV
3 3 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 45.0 dBmV
4 4 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 45.0 dBmV

Gold Problem Solver

 • 

26K Messages

4 months ago

... Arris SB8200 ... I was just recently upgraded to the 500 mbps/100mbps download upload speed ...

The signal stats you posted are just fine, but please post the Event Log to give us a fuller picture of the modem's performance.

Note that the SB8200 is not approved for the higher upload speeds. See:

And especially see the "All Compatible Devices" link near the bottom of https://www.xfinity.com/support/devices (at the moment it points to https://assets.xfinity.com/assets/dotcom/projects/cix-4997_compatible-devices/2024-07-18_Full-List-of-Compatible-Devices.pdf, but this changes from time to time). Realize that although Comcast calls some devices "Compatible" and some "Recommended", for all but a few devices those designations only mean "compatible/recommended for use with their Internet service", and not necessarily approved for the new upload speeds.

Edit: to correct modem model #

Please be aware that there are 2 kinds of responses in this Forum: Replies and Comments. When you Comment on a post by scrolling down to "Comment on this post here...", I am notified of your response. But if you select Reply, I am NOT notified and may not be aware of your response.

(edited)

3 Messages

4 months ago

Hello, I want to thank Bruce for his reply, I will review it in detail soon, just wanted to post a new status screen. I was able to capture this while the internet was not working, looks like there are a lot of "uncorrectables" not sure what that column means?

Also I unscrewed the coax cable outside my house where it connects to the coax that enters my house and the wire was wet and dripping water. Does this mean I need a new wire run and could this cause the intermittent issues? I am able to refresh this forum and (hopefully) post this message but streaming and other things do not work right now. 

Typically this will correct itself in 5 minutes. 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
44 Locked QAM256 657000000 Hz 1.1 dBmV 42.9 dB 40 133
13 Locked QAM256 471000000 Hz 1.2 dBmV 43.6 dB 3 0
14 Locked QAM256 477000000 Hz 1.0 dBmV 43.5 dB 475 1560
15 Locked QAM256 483000000 Hz 1.5 dBmV 43.7 dB 538 2175
16 Locked QAM256 489000000 Hz 0.8 dBmV 43.6 dB 493 1729
17 Locked QAM256 495000000 Hz 1.7 dBmV 43.7 dB 565 1686
18 Locked QAM256 501000000 Hz 1.2 dBmV 43.5 dB 424 1627
19 Locked QAM256 507000000 Hz 1.4 dBmV 43.8 dB 401 1230
20 Locked QAM256 513000000 Hz 1.3 dBmV 43.7 dB 570 1965
21 Locked QAM256 519000000 Hz 0.3 dBmV 43.2 dB 483 1619
22 Locked QAM256 525000000 Hz 0.9 dBmV 43.4 dB 616 2022
23 Locked QAM256 531000000 Hz -0.1 dBmV 42.9 dB 511 1933
24 Locked QAM256 537000000 Hz 1.0 dBmV 43.3 dB 640 2044
25 Locked QAM256 543000000 Hz 0.3 dBmV 42.9 dB 1476 4153
26 Locked QAM256 549000000 Hz 0.9 dBmV 43.3 dB 2435 9347
27 Locked QAM256 555000000 Hz 0.7 dBmV 43.2 dB 570 1953
28 Locked QAM256 561000000 Hz 0.3 dBmV 43.0 dB 476 1639
29 Locked QAM256 567000000 Hz 0.7 dBmV 43.2 dB 581 1902
30 Locked QAM256 573000000 Hz 0.0 dBmV 42.9 dB 510 1792
31 Locked QAM256 579000000 Hz 1.0 dBmV 43.3 dB 3011 2140
32 Locked QAM256 585000000 Hz 0.2 dBmV 42.9 dB 505 2061
33 Locked QAM256 591000000 Hz 1.1 dBmV 43.2 dB 587 1817
34 Locked QAM256 597000000 Hz 0.8 dBmV 43.1 dB 4750 107
35 Locked QAM256 603000000 Hz 1.4 dBmV 43.5 dB 180 1050
36 Locked QAM256 609000000 Hz 1.3 dBmV 43.3 dB 541 1889
37 Locked QAM256 615000000 Hz 1.0 dBmV 43.2 dB 449 1663
38 Locked QAM256 621000000 Hz 1.8 dBmV 43.5 dB 599 1933
39 Locked QAM256 627000000 Hz 1.4 dBmV 43.4 dB 502 1897
40 Locked QAM256 633000000 Hz 1.9 dBmV 43.5 dB 532 1860
41 Locked QAM256 639000000 Hz 1.3 dBmV 43.3 dB 556 1903
42 Locked QAM256 645000000 Hz 1.8 dBmV 43.4 dB 537 1602
43 Locked QAM256 651000000 Hz 1.6 dBmV 43.3 dB 550 1857
193 Locked Other 690000000 Hz 2.1 dBmV 41.8 dB 2962368724 81
194 Locked Other 957000000 Hz 0.0 dBmV 41.2 dB 2962368724 81


Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 45.0 dBmV
2 2 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 45.0 dBmV
3 3 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 45.0 dBmV
4 4 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 45.0 dBmV

(edited)

Gold Problem Solver

 • 

26K Messages

4 months ago

... looks like there are a lot of "uncorrectables" not sure what that column means? ...

Data sent to modems includes error correction data. The "Corrected" column is a count of data blocks that contained errors that the modem was able to correct, while the "Uncorrectables" column is a count of data blocks that were so damaged that the modem was not able to correct them.

... I unscrewed the coax cable outside my house where it connects to the coax that enters my house and the wire was wet and dripping water. Does this mean I need a new wire run and could this cause the intermittent issues? ...

Yes and yes. Waterlogged coax tends to cause problems and needs to be replaced.

I'm not sure why your post is not visible. The only thing I see that might be a problem is if the Forum security software interpreted the 10 digit error counts as telephone numbers. Posting images or one of the "don't post" items (see https://forums.xfinity.com/conversations/guidelines/xfinity-forum-acceptable-use-policy/602d9c64c5375f08cd574236) can cause messages to be made Private for a time, as they must be edited and/or approved by the Forum Moderators before the message becomes generally visible.

To arrange for Comcast/Xfinity to replace the soggy coax call them at the phone number on your bill or 1-800-Comcast, or use one of the options on https://www.xfinity.com/support/contact-us/. Comcast should replace outside coax cable at no charge.

Please be aware that there are 2 kinds of responses in this Forum: Replies and Comments. When you Comment on a post by scrolling down to "Comment on this post here...", I am notified of your response. But if you select Reply, I am NOT notified and may not be aware of your response.

(edited)

3 Messages

4 months ago

thanks Bruce, I have a tech coming out on Friday, do i tell him about the water in the coax and he will take it from there? Is there anything I should be prepared with? Just dont want a situation where the tech says everything looks good on their end/area node etc... 

Official Employee

 • 

2.5K Messages

Hi @user_ke20w8 How did the technician appointment go? 

I am an Official Xfinity Employee.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.tick

Gold Problem Solver

 • 

26K Messages

4 months ago

... do i tell him about the water in the coax and he will take it from there? ...

I hope so! It would probably be a good idea to describe the slowdowns you've been having as well. Please post how this turns out, and good luck!

Please be aware that there are 2 kinds of responses in this Forum: Replies and Comments. When you Comment on a post by scrolling down to "Comment on this post here...", I am notified of your response. But if you select Reply, I am NOT notified and may not be aware of your response.
forum icon

New to the Community?

Start Here