U

Thursday, October 17th, 2024 4:14 PM

Connections Dropping intermittently

Hi,

My connection keeps dropping intermittently like every few mins until i restart my modem. After restart works probably for an hour and then again same issue.

Had two technicians come out already, and they have checked cables etc but found nothing. I see errors on my modem:

RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;

REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value

No Ranging Response received - T3 time-out

Status:

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
4 Locked 256QAM 393000000 Hz 4.8 dBmV 43.4 dB 0 0
12 Locked 256QAM 441000000 Hz 4.6 dBmV 43.4 dB 0 0
20 Locked 256QAM 489000000 Hz 4.7 dBmV 43.4 dB 0 0
28 Locked 256QAM 537000000 Hz 3.6 dBmV 43.4 dB 0 0
1 Locked 256QAM 375000000 Hz 5.1 dBmV 43.4 dB 0 0
2 Locked 256QAM 381000000 Hz 5.0 dBmV 43.4 dB 0 0
3 Locked 256QAM 387000000 Hz 4.9 dBmV 43.4 dB 0 0
5 Locked 256QAM 399000000 Hz 4.9 dBmV 43.4 dB 0 0
6 Locked 256QAM 405000000 Hz 4.8 dBmV 44.6 dB 0 0
7 Locked 256QAM 411000000 Hz 4.7 dBmV 43.4 dB 0 0
8 Locked 256QAM 417000000 Hz 4.7 dBmV 43.4 dB 0 0
9 Locked 256QAM 423000000 Hz 4.8 dBmV 44.6 dB 0 0
10 Locked 256QAM 429000000 Hz 4.7 dBmV 43.4 dB 0 0
11 Locked 256QAM 435000000 Hz 4.6 dBmV 44.6 dB 0 0
13 Locked 256QAM 447000000 Hz 4.6 dBmV 43.4 dB 0 0
14 Locked 256QAM 453000000 Hz 4.9 dBmV 43.4 dB 0 0
15 Locked 256QAM 459000000 Hz 4.6 dBmV 43.4 dB 0 0
16 Locked 256QAM 465000000 Hz 4.9 dBmV 43.4 dB 0 0
17 Locked 256QAM 471000000 Hz 4.7 dBmV 43.4 dB 0 0
18 Locked 256QAM 477000000 Hz 4.7 dBmV 43.4 dB 0 0
19 Locked 256QAM 483000000 Hz 4.6 dBmV 43.4 dB 0 0
21 Locked 256QAM 495000000 Hz 4.5 dBmV 43.4 dB 0 0
22 Locked 256QAM 501000000 Hz 4.6 dBmV 40.9 dB 0 0
23 Locked 256QAM 507000000 Hz 4.3 dBmV 44.6 dB 0 0
24 Locked 256QAM 513000000 Hz 4.3 dBmV 43.4 dB 0 0
25 Locked 256QAM 519000000 Hz 4.1 dBmV 43.4 dB 0 0
26 Locked 256QAM 525000000 Hz 4.1 dBmV 43.4 dB 0 0
27 Locked 256QAM 531000000 Hz 3.8 dBmV 40.9 dB 0 0
29 Locked 256QAM 543000000 Hz 3.4 dBmV 40.9 dB 0 0
30 Locked 256QAM 549000000 Hz 3.2 dBmV 43.4 dB 0 0
31 Locked 256QAM 555000000 Hz 3.1 dBmV 40.9 dB 0 0
32 Locked 256QAM 561000000 Hz 2.9 dBmV 43.4 dB 0 0
193 Locked OFDM PLC 690000000 Hz 1.8 dBmV 44.0 dB 143138 0
194 Locked OFDM PLC 957000000 Hz 0.3 dBmV 42.0 dB 1945581 0


Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
20 Locked SC-QAM 35600000 Hz 6400000 33.8 dBmV
17 Locked SC-QAM 16400000 Hz 6400000 32.3 dBmV
19 Locked SC-QAM 29200000 Hz 6400000 33.3 dBmV
18 Locked SC-QAM 22800000 Hz 6400000 32.8 dBmV
43 Locked OFDMA 36200000 Hz 44400000 29.5 dBmV

Official Employee

 • 

1.4K Messages

1 month ago

Hello, @user_gphas6 thanks for the detailed post. Most of the time this calls for an appointment. Something you can try is bypassing any potential splitters and replacing coaxial cables. Is there a splitter between your modem and the cable outlet on the wall? 

forum icon

New to the Community?

Start Here