1 Message
Constant Random Disconnects- T3 error
I have spoken with a rep already who stated that Xfinity would only send a tech out if I paid for it, which is ludicrous. I have checked my modem stats and every time i lose connection i get a T3 time-out error. I lose connection on all devices both wired and wireless. I work from home and can not keep having these interruptions. I have had a tech out 3 separate times for different issues and we always start with the power cycling, checking coax cables, etc. Every single time i have provided xfinity with my modem logs because it has never once been my equipment causing the issues (I am not tech illiterate. I troubleshoot my equipment before i call with issues). I have tested with different modems and routers on more than one occasion with the same results. I have no splitters in my line, my cables are fine, and my equipment is made to handle more bandwidth than I pay for. Arris S33 modem and Nighthawk RAX30.
Secondly, My plan is supposed to be 1.2gbps down and 200mbps up and I am only receiving at most 950 mbps down and less than 10 mbps up. Again, all equipment can handle the speeds i pay for and I have speed tested on MULTIPLE devices. My PC is wired in, my husbands PC is wired in, and i have tried with a phone and my work laptop which are both on the WiFi.
The below is the error i receive every single time i disconnect (with MAC redacted):
Started Unicast Maintenance Ranging - No Response received - T3 time-out
The below is the status on my modem:
Procedure | Status | Comment |
Acquire Downstream Channel | 543000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 543000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
13 | Locked | QAM256 | 501000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
14 | Locked | QAM256 | 507000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
15 | Locked | QAM256 | 513000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
16 | Locked | QAM256 | 519000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
17 | Locked | QAM256 | 525000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
18 | Locked | QAM256 | 531000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
19 | Locked | QAM256 | 537000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
21 | Locked | QAM256 | 549000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
22 | Locked | QAM256 | 555000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
23 | Locked | QAM256 | 561000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
24 | Locked | QAM256 | 567000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
25 | Locked | QAM256 | 573000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
26 | Locked | QAM256 | 579000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
27 | Locked | QAM256 | 585000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
28 | Locked | QAM256 | 591000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
29 | Locked | QAM256 | 597000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
30 | Locked | QAM256 | 603000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
31 | Locked | QAM256 | 609000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
32 | Locked | QAM256 | 615000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
33 | Locked | QAM256 | 621000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
34 | Locked | QAM256 | 627000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
35 | Locked | QAM256 | 633000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
36 | Locked | QAM256 | 639000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
37 | Locked | QAM256 | 645000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
38 | Locked | QAM256 | 651000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
39 | Locked | QAM256 | 657000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
40 | Locked | QAM256 | 663000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
41 | Locked | QAM256 | 669000000 Hz | 0 dBmV | 44 dB | 0 | 0 |
42 | Locked | QAM256 | 675000000 Hz | 0 dBmV | 43 dB | 0 | 0 |
43 | Locked | QAM256 | 681000000 Hz | 0 dBmV | 45 dB | 0 | 0 |
44 | Locked | QAM256 | 687000000 Hz | 0 dBmV | 45 dB | 0 | 0 |
193 | Locked | OFDM PLC | 957000000 Hz | 1 dBmV | 44 dB | 159529777 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
1 | Locked | SC-QAM | 35600000 Hz | 6400000 | 41.5 dBmV | |
2 | Locked | SC-QAM | 29200000 Hz | 6400000 | 41.8 dBmV | |
3 | Locked | SC-QAM | 22800000 Hz | 6400000 | 42.3 dBmV | |
4 | Locked | SC-QAM | 16400000 Hz | 6400000 | 42.3 dBmV |
XfinityRaul
Official Employee
•
1.6K Messages
4 months ago
Hello, @kh_702407. Thank you for making us aware you're still experiencing T3 timeouts even after troubleshooting on your own. I'm sorry to hear you're not getting the expected internet speeds, especially after having multiple tech visits. I would be more than happy to review your account to see what I can do to help fix this.
Please send a direct message by clicking the chat icon in the upper right corner of the page, click on the pen and paper icon, then enter “Xfinity Support” in the “To” section.
(edited)
0
0