2 Messages
Frequent T3 timeouts
Was looking for some help on the frequent disconnect issues I have been facing the last 5 days. Have worked with support a few times regarding this but clears after reboots and no further investigation is completed. Last night one tech found my modem had a bad config file and was updated but still today packet loss and drops were seen. Looking through the logs full of T3 timeout errors and timing is lost. The modem is a Motorola MB8600 and service has been rock solid for years but all of a sudden this week issues. I have checked connections from the handoff and it is one straight run with no splitters. I have included the model stats and log events. Any help or support would be appreciated.
19:03:54 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:03:55 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:03:59 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:03:59 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:02 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:04 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:06 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:06 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:11 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:12 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:14 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:15 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:17 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:17 | |||
Sat Jul 20 2024 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:17 | |||
Sat Jul 20 2024 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:17 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:18 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:18 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:19 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:19 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:21 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:27 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:34 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:39 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:40 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:40 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:41 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:46 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:47 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:51 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:51 | |||
Sat Jul 20 2024 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:51 | |||
Sat Jul 20 2024 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:51 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:53 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:53 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:54 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:04:54 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:00 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:12 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:12 | |||
Sat Jul 20 2024 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:12 | |||
Sat Jul 20 2024 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:21 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:22 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:24 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:24 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:26 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:05:34 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:06:13 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:07:04 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:07:43 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:07:59 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:08:40 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:13 | |||
Sat Jul 20 2024 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:14 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:15 | |||
Sat Jul 20 2024 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:19 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:19 | |||
Sat Jul 20 2024 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:22 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:25 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:29 | |||
Sat Jul 20 2024 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:29 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:32 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:34 | |||
Sat Jul 20 2024 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:09:39 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:US_Diplexer_Mode_Change:Fixed Initial, 5-42MHz. | |
19:09:41 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:US_Diplexer_Mode_Change:TLV-9, 5-42MHz. | |
19:10:12 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
19:10:47 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:TLV-84.2, 108MHz. | |
19:10:47 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:TLV-84.3, 1002MHz. | |
19:10:47 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:US_Diplexer_Mode_Change:TLV-84.1, 5-42MHz. | |
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
20:54:16 | |||
Sat Jul 20 2024 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
20:54:23 | |||
Sat Jul 20 2024 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
20:59:29 | |||
Sat Jul 20 2024 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
20:59:35 | |||
Sat Jul 20 2024 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
21:01:15 | |||
Sat Jul 20 2024 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
21:01:28 | |||
Sat Jul 20 2024 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
21:01:36 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
21:02:24 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
21:02:34 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:US_Diplexer_Mode_Change:Fixed Initial, 5-42MHz. | |
21:02:38 | |||
Sat Jul 20 2024 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=REMOVED;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | |
21:02:39 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:US_Diplexer_Mode_Change:TLV-9, 5-42MHz. | |
21:02:57 | |||
Sat Jul 20 2024 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; | |
21:03:16 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:TLV-84.2, 108MHz. | |
21:03:16 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:TLV-84.3, 1002MHz. | |
21:03:16 | |||
Sat Jul 20 2024 | Critical (3) | CMSTATUS:US_Diplexer_Mode_Change:TLV-84.1, 5-42MHz. | |
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Notice (6) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
Time Not Established
|
|||
Critical (3) | |||
21:17:54 | |||
Sat Jul 20 2024 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=REMOVED;CMTS-MAC=REMOVED;CM-QOS=1.1;CM-VER=3.1; |
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | QAM256 | 8 | 429.0 | 6.8 | 43.9 | 0 | 0 |
2 | Locked | QAM256 | 4 | 405.0 | 7.0 | 44.3 | 0 | 0 |
3 | Locked | QAM256 | 5 | 411.0 | 6.9 | 44.3 | 0 | 0 |
4 | Locked | QAM256 | 6 | 417.0 | 6.9 | 44.2 | 0 | 0 |
5 | Locked | QAM256 | 7 | 423.0 | 6.6 | 44.0 | 0 | 0 |
6 | Locked | QAM256 | 9 | 435.0 | 6.7 | 44.0 | 0 | 0 |
7 | Locked | QAM256 | 10 | 441.0 | 6.6 | 44.0 | 0 | 0 |
8 | Locked | QAM256 | 11 | 447.0 | 6.6 | 44.0 | 0 | 0 |
9 | Locked | QAM256 | 12 | 453.0 | 6.5 | 43.8 | 0 | 0 |
10 | Locked | QAM256 | 13 | 459.0 | 6.7 | 43.8 | 0 | 0 |
11 | Locked | QAM256 | 14 | 465.0 | 6.5 | 44.0 | 0 | 0 |
12 | Locked | QAM256 | 15 | 471.0 | 6.4 | 43.7 | 0 | 0 |
13 | Locked | QAM256 | 16 | 477.0 | 6.4 | 43.8 | 0 | 0 |
14 | Locked | QAM256 | 17 | 483.0 | 6.1 | 43.7 | 0 | 0 |
15 | Locked | QAM256 | 18 | 489.0 | 6.3 | 43.8 | 0 | 0 |
16 | Locked | QAM256 | 19 | 495.0 | 6.0 | 43.6 | 0 | 0 |
17 | Locked | QAM256 | 20 | 507.0 | 5.9 | 43.7 | 0 | 0 |
18 | Locked | QAM256 | 21 | 513.0 | 5.4 | 43.5 | 0 | 0 |
19 | Locked | QAM256 | 22 | 519.0 | 5.3 | 43.4 | 0 | 0 |
20 | Locked | QAM256 | 23 | 525.0 | 4.9 | 43.3 | 0 | 0 |
21 | Locked | QAM256 | 24 | 531.0 | 5.0 | 43.3 | 0 | 0 |
22 | Locked | QAM256 | 25 | 537.0 | 4.6 | 43.0 | 0 | 0 |
23 | Locked | QAM256 | 26 | 543.0 | 4.5 | 43.1 | 0 | 0 |
24 | Locked | QAM256 | 27 | 549.0 | 4.3 | 43.0 | 0 | 0 |
25 | Locked | QAM256 | 28 | 555.0 | 3.8 | 42.8 | 0 | 0 |
26 | Locked | QAM256 | 29 | 561.0 | 4.1 | 42.9 | 0 | 0 |
27 | Locked | QAM256 | 30 | 567.0 | 3.8 | 42.7 | 0 | 0 |
28 | Locked | QAM256 | 31 | 573.0 | 3.7 | 42.7 | 0 | 0 |
29 | Locked | QAM256 | 32 | 579.0 | 3.8 | 42.7 | 0 | 0 |
30 | Locked | QAM256 | 33 | 585.0 | 3.9 | 42.7 | 0 | 0 |
31 | Locked | QAM256 | 34 | 591.0 | 4.0 | 42.7 | 0 | 0 |
32 | Locked | OFDM PLC | 48 | 722.0 | 5.0 | 43.1 | 1209864912 | 0 |
Channel | Lock Status | Channel Type | Channel ID | Symb. Rate (Ksym/sec) | Freq. (MHz) | Pwr (dBmV) |
1 | Locked | SC-QAM | 1 | 2560 | 10.4 | 41.0 |
2 | Locked | SC-QAM | 2 | 5120 | 16.4 | 41.3 |
3 | Locked | SC-QAM | 3 | 5120 | 22.8 | 40.8 |
4 | Locked | SC-QAM | 4 | 5120 | 29.2 | 40.8 |
5 | Locked | SC-QAM | 5 | 5120 | 35.6 | 39.3 |
6 | Locked | SC-QAM | 6 | 2560 | 40.4 | 41.3 |
XfinityRay
Official Employee
•
2.2K Messages
4 months ago
Hi there, premierdka! I am sorry to hear that your service is giving you trouble. We are happy to help and appreciate your detailed post along with your modem logs. I am not seeing the root cause of this from the logs. Since you have completed troubleshooting steps with our teams already, I would like to take a look at your account from here.
Please send us a direct message with your full name and complete service address to “Xfinity Support”. To do so, click on the direct messaging icon located at the top right of this forums page.
Here's the detailed steps to direct message us:
• Click "Sign In" if necessary
• Click the "Direct Message” icon (upper right corner of this page)
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the to line and select "Xfinity Support" from the drop-down list
• Type your message in the text area near the bottom of the window
• Press Enter to send your message
1
0
EG
Expert
•
107.1K Messages
4 months ago
@XfinityRay
FWIW. The losses of block sync and the T3 timeouts are quite obvious.... And the error log entries can never point to a "root cause"...... They just indicate that there is a general communication impairment between the modem and the system somewhere that requires further physical investigation of the premises and the plant's hardware.....
(edited)
0