1 Message
Getting Internet dropping T3 and sync issues in log
Hi there,
I am trying to escalate this issue. I am not getting much support for Xfinity.
I recently moved into this house and they already had xfinity. I turned on the service, and I am getting intermittent dropouts during my Zoom meetings - sometimes multiple per hour.
This service is critical for my business, and on zoom calls it's pausing me for 20-30s intermittently. This is causing me nothing but frustration for me and my customers.
From the questions I have read in this community service, it seems that they need to check the pole to cable.
I am seeing in the logs Time syncing errors and T3 errors in the log, also time sync is returning back 1970:
Can someone help escalate this for me - I need this fixed ASAP.
Cable Diagnostic
Startup Procedure
CM status: OPERATIONAL
DownstreamChannel: 495000000Hz Locked
ConnectivityState: OK operational(12),
BootState: OK Operational
Security: Enabled
IPProvisioningMode: 12 IPv6Only
Downstream Bonded Channels
Channel LockedStatus Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked 256 QAM 20 495000000 Hz -7.7 dBmV 40.6 dB 152 0
2 Locked 256 QAM 13 453000000 Hz -8.1 dBmV 40.6 dB 1149 0
3 Locked 256 QAM 14 459000000 Hz -8.2 dBmV 40.5 dB 1597 0
4 Locked 256 QAM 15 465000000 Hz -9.0 dBmV 40.2 dB 1653 0
5 Locked 256 QAM 16 471000000 Hz -8.3 dBmV 40.5 dB 982 0
6 Locked 256 QAM 17 477000000 Hz -7.9 dBmV 40.7 dB 673 0
7 Locked 256 QAM 18 483000000 Hz -8.1 dBmV 40.6 dB 491 0
8 Locked 256 QAM 19 489000000 Hz -7.8 dBmV 40.8 dB 269 0
9 Locked 256 QAM 21 507000000 Hz -7.5 dBmV 40.9 dB 38 0
10 Locked 256 QAM 22 513000000 Hz -7.9 dBmV 40.7 dB 22 0
11 Locked 256 QAM 23 519000000 Hz -8.2 dBmV 39.9 dB 10 0
12 Locked 256 QAM 24 525000000 Hz -8.5 dBmV 40.3 dB 5 0
13 Locked 256 QAM 25 531000000 Hz -8.5 dBmV 40.3 dB 8 0
14 Locked 256 QAM 26 537000000 Hz -8.7 dBmV 40.1 dB 3 0
15 Locked 256 QAM 27 543000000 Hz -8.4 dBmV 40.3 dB 1 0
16 Locked 256 QAM 28 549000000 Hz -8.7 dBmV 40.1 dB 2 0
17 Locked 256 QAM 29 555000000 Hz -9.9 dBmV 39.3 dB 2 0
18 Locked 256 QAM 30 561000000 Hz -8.5 dBmV 39.4 dB 0 0
19 Locked 256 QAM 31 567000000 Hz -8.1 dBmV 40.1 dB 0 0
20 Locked 256 QAM 32 573000000 Hz -7.7 dBmV 40.4 dB 1 0
21 Locked 256 QAM 33 579000000 Hz -7.5 dBmV 40.4 dB 0 0
22 Locked 256 QAM 34 585000000 Hz -6.8 dBmV 40.9 dB 0 0
23 Locked 256 QAM 35 591000000 Hz -6.6 dBmV 40.9 dB 0 0
24 Locked 256 QAM 36 597000000 Hz -7.0 dBmV 40.8 dB 0 0
25 Locked 256 QAM 37 603000000 Hz -6.3 dBmV 41.2 dB 0 0
26 Locked 256 QAM 38 609000000 Hz -6.6 dBmV 41.1 dB 11 0
27 Locked 256 QAM 39 615000000 Hz -6.9 dBmV 40.9 dB 13 0
28 Locked 256 QAM 40 621000000 Hz -5.1 dBmV 41.6 dB 9 0
29 Locked 256 QAM 41 627000000 Hz -5.8 dBmV 41.3 dB 0 0
30 Locked 256 QAM 42 633000000 Hz -5.4 dBmV 41.3 dB 1 0
31 Locked 256 QAM 43 639000000 Hz -5.4 dBmV 41.5 dB 0 0
32 Locked 256 QAM 44 645000000 Hz -5.7 dBmV 41.3 dB 0 0
Upstream Bonded Channels
Channel LockedStatus ChannelType Channel ID SymbolRate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 16400000 Hz 46.0 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 22800000 Hz 46.8 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 29200000 Hz 46.3 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 35600000 Hz 46.5 dBmV
5 Locked ATDMA 5 5120 Ksym/sec 40400000 Hz 46.5 dBmV
6 Locked ATDMA 6 5120 Ksym/sec 10400000 Hz 45.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0 dBmV
Downstream OFDM Channels
Channel Channel ID Frequency Power SNR/MER ActiveSubcarrier Correctable Uncorrectable
1 193 690000000 Hz -5.5 dBmV 40.9 dB 1108 ~ 2987 844241684 0
2 0 0 Hz 0 dBmV 0 dB 0 ~ 0 0 0
Upstream OFDMA Channels
Channel UpstreamMuted RangingStatus Subc Zero Freq ActiveSubcarrier SymbolsPerFrame Power
1 n/a Other 0 MHz 0 ~ 0 0 0 dBmV
2 n/a Other 0 MHz 0 ~ 0 0 0 dBmV
Time | Priority | Description |
2024-08-21 12:03:20 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2024-08-21 12:03:15 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:00:33 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
1970-01-01 00:00:24 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2024-08-15 07:34:27 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=54:07:7d:43:93:0b;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:00:24 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2024-07-07 19:55:11 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2024-07-07 12:37:30 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
2024-07-07 00:44:12 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
1970-01-01 00:00:24 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=5;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
XfinityRichard
Official Employee
•
1.4K Messages
3 months ago
Hi there, @user_7g8j2u ! Thank you so much for reaching your Digital Care team. I appreciate your patience while you waited to connect with me. I'm very sorry for the trouble you are having with your Internet service, I know how frustrating it is to have connectivity issues. Please be assured you reached the right person to assist you. Can you please DM me your first and last name, along with your full service address so that I can assist you further.-Richard
To send a direct message [private message]:
0
0