2 Messages
High latency node
Is anyone looking into this comcast node? be-300-arsc1.sacramento.ca.ccal.comcast.net 96.216.198.77
This thing has like 90% packet loss and causes random latency issues. Anyone looking into this?
2 Messages
Is anyone looking into this comcast node? be-300-arsc1.sacramento.ca.ccal.comcast.net 96.216.198.77
This thing has like 90% packet loss and causes random latency issues. Anyone looking into this?
Wilbos
11 Messages
4 months ago
Having this same issue on a Seattle server- there are three of us on the same post with an identical issues to you. No solution yet.
0
0
lilmemphi123
1 Message
4 months ago
Having the same thing on the Memphis, TN server been like this for a week now
1
0
XfinityAntoine
Official Employee
•
1.4K Messages
4 months ago
Thanks for reaching out, user_sv1jes! I'd be happy to look into this for you. Are you and your neighbors having the same issue?
2
0
stephenSRM
2 Messages
2 months ago
I am confirming this; this is possibly causing an issue with me backing up to a particular borg server.
From mtr (a traceroute debugging tool):
HOST: myhostname Loss% Snt Last Avg Best Wrst StDev
4.|-- po-300-xar01.sacramento.c 0.1% 1000 11.4 14.2 9.9 167.0 5.5
5.|-- be-300-arsc1.sacramento.c 83.9% 1000 17.6 17.0 11.6 42.2 3.6 <-- Very high loss
6.|-- ae-501-ar01.sacramento.ca 0.0% 1000 28.0 18.7 10.5 79.1 7.7
7.|-- be-36431-cs03.sunnyvale.c 0.0% 1000 18.2 17.3 13.3 31.9 2.6
8.|-- be-1311-cr11.sunnyvale.ca 0.0% 1000 18.2 17.4 12.6 35.8 2.7
9.|-- be-304-cr12.champa.co.ibo 0.1% 1000 42.7 41.6 37.7 60.3 2.6
10.|-- be-1412-cs04.champa.co.ib 0.0% 1000 42.6 41.5 37.5 67.7 2.7
11.|-- be-1413-cr13.champa.co.ib 0.0% 1000 43.8 41.8 37.8 73.2 2.7
12.|-- be-303-cr13.1601milehigh. 0.0% 1000 39.5 41.8 37.6 67.9 2.6
13.|-- be-1313-cs03.1601milehigh 0.0% 1000 39.7 42.0 37.6 54.4 2.6
14.|-- be-1311-cr11.1601milehigh 0.0% 1000 48.8 41.7 37.6 65.9 2.7
15.|-- be-304-cr24.northlake.il. 0.0% 1000 63.5 66.4 61.2 102.9 3.0
16.|-- be-1324-cs23.northlake.il 0.0% 1000 67.1 66.4 60.9 83.7 2.7
17.|-- be-1322-cr22.northlake.il 0.1% 1000 69.5 66.3 61.5 82.3 2.8
18.|-- be-301-cr25.350ecermak.il 0.0% 1000 65.1 67.1 61.8 87.6 2.9
19.|-- be-1425-cs24.350ecermak.i 0.0% 1000 66.5 67.0 61.8 84.9 2.8
20.|-- be-1422-cr22.350ecermak.i 0.0% 1000 65.6 67.0 62.0 125.1 3.2
21.|-- be-301-cr11.newyork.ny.ib 0.1% 1000 82.0 83.3 78.8 103.6 2.7
22.|-- be-1111-cs01.newyork.ny.i 0.2% 1000 82.2 83.4 79.2 98.4 2.8
23.|-- be-5102-pe02.onesummer.ma 0.1% 1000 89.0 88.3 83.7 119.6 2.9
24.|-- ibr01-be-7922.bsn04.twdx. 0.1% 1000 88.1 88.8 84.5 114.8 3.0
25.|-- bbr01-fh-0-2-0-7.bsn05.tw 0.0% 1000 87.8 87.9 84.1 114.6 2.6
26.|-- dcr03-fh-0-10-0-19.bsn04. 0.0% 1000 89.1 88.7 84.7 103.4 2.8
27.|-- ENDOFFICE-L.dcr03.bsn04.t 0.0% 1000 87.9 88.2 84.4 104.9 2.7
28.|-- 66.150.198.122 0.1% 1000 88.4 88.5 84.0 108.8 2.8
3
0