1 Message
Intermittent WAN Lag - Please Help Diagnose
Hello All,
I am having random, recurring lag spikes when reaching out to the internet. Things were great for several months, but recently (last 2-3 months) this situation has progressed. An Xfinity tech was dispatched about a month ago, and replaced a filter on the coaxial line running into the house. At the time I would lose service every 2-3 days. Since filter replacement the service has not gone down completely, but there are lag spikes that happen frequently. During these spikes I am able to run pings (LAN and WAN) without issue and there is nothing of note on Trace route results.
I am using my own modem (Arris 8200V3) and router behind that. Please let me know if there is anything that stands out on the scrubbed (MAC+IP) modem logs below:
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
33 | Locked | 256QAM | 627000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
34 | Locked | 256QAM | 633000000 Hz | 5 dBmV | 38 dB | 1 | 0 |
35 | Locked | 256QAM | 639000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
36 | Locked | 256QAM | 645000000 Hz | 5 dBmV | 38 dB | 3 | 0 |
37 | Locked | 256QAM | 651000000 Hz | 5 dBmV | 38 dB | 3 | 0 |
38 | Locked | 256QAM | 657000000 Hz | 5 dBmV | 38 dB | 1 | 0 |
39 | Locked | 256QAM | 663000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
40 | Locked | 256QAM | 669000000 Hz | 6 dBmV | 38 dB | 0 | 0 |
41 | Locked | 256QAM | 675000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
42 | Locked | 256QAM | 681000000 Hz | 5 dBmV | 38 dB | 5 | 0 |
43 | Locked | 256QAM | 687000000 Hz | 5 dBmV | 38 dB | 6 | 0 |
44 | Locked | 256QAM | 693000000 Hz | 5 dBmV | 38 dB | 1 | 0 |
13 | Locked | 256QAM | 495000000 Hz | 4 dBmV | 38 dB | 0 | 0 |
14 | Locked | 256QAM | 507000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
15 | Locked | 256QAM | 513000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
16 | Locked | 256QAM | 519000000 Hz | 5 dBmV | 38 dB | 1 | 0 |
17 | Locked | 256QAM | 525000000 Hz | 5 dBmV | 38 dB | 1 | 0 |
18 | Locked | 256QAM | 531000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
19 | Locked | 256QAM | 537000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
20 | Locked | 256QAM | 543000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
21 | Locked | 256QAM | 549000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
22 | Locked | 256QAM | 555000000 Hz | 5 dBmV | 38 dB | 1 | 0 |
23 | Locked | 256QAM | 561000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
24 | Locked | 256QAM | 567000000 Hz | 6 dBmV | 38 dB | 1 | 0 |
25 | Locked | 256QAM | 573000000 Hz | 5 dBmV | 38 dB | 2 | 0 |
26 | Locked | 256QAM | 579000000 Hz | 6 dBmV | 38 dB | 1 | 0 |
27 | Locked | 256QAM | 585000000 Hz | 6 dBmV | 38 dB | 0 | 0 |
28 | Locked | 256QAM | 591000000 Hz | 6 dBmV | 38 dB | 0 | 0 |
29 | Locked | 256QAM | 597000000 Hz | 6 dBmV | 38 dB | 1 | 0 |
30 | Locked | 256QAM | 603000000 Hz | 5 dBmV | 38 dB | 2 | 0 |
31 | Locked | 256QAM | 609000000 Hz | 5 dBmV | 38 dB | 2 | 0 |
32 | Locked | 256QAM | 615000000 Hz | 5 dBmV | 38 dB | 10 | 0 |
159 | Locked | OFDM PLC | 702000000 Hz | 6 dBmV | 40 dB | 221343232 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
11 | Locked | SC-QAM | 22800000 Hz | 6400000 | 47.0 dBmV | |
14 | Locked | SC-QAM | 40400000 Hz | 3200000 | 48.0 dBmV | |
13 | Locked | SC-QAM | 35600000 Hz | 6400000 | 47.0 dBmV | |
12 | Locked | SC-QAM | 29200000 Hz | 6400000 | 47.0 dBmV | |
10 | Locked | SC-QAM | 16400000 Hz | 6400000 | 46.0 dBmV |
Date Time | Event Level | Description |
---|---|---|
15/10/2024 19:14:54 | notice | GUI Login Status - Login Success from LAN interface; client ip=[];CM-MAC=;CMTS-MAC=:cd;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:46:16 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:43:42 | notice | GUI Login Status - Login Success from LAN interface; client ip=[];CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:34:11 | notice | REGISTRATION COMPLETE - Waiting for Operational status;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:34:11 | warning | TCS Partial Service;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:34:11 | warning | Initializing Channel Timeout Expires - Time the CM can perform initial ranging on all upstream channels in the TCS has expired;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:32 | critical | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:14 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=:cd;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:14 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:10 | critical | Config File Rejected due to Invalid or Unexpected TLV 11;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:10 | notice | TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:08 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:08 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.3], [1002MHZ];CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:08 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.2], [108MHZ];CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
14/10/2024 16:33:08 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-84.1], [5-42MHZ];CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
XfinityAlfonso
Official Employee
•
1.2K Messages
1 month ago
Hello user_jhpa61 are these lag spies affecting all devices, or only certain ones? Is this happening on Wi-Fi and ethernet connections?
0
0