girarja's profile

Regular Visitor

 • 

10 Messages

Friday, January 16th, 2026 12:34 AM

Missing Downstream Channels

I have recently been having issues getting all downstream channels.  When I login to xfinity to check status it says no issues detected, but when I open a chat window it immediately says it has detected an issue and wants to schedule a service call.  I guess I will eventually go that route, but it just seems like an issue in the network, no on my end., so was just checking if anyone had any similar experiences and any tips?  Reboots/restarts are not helping.  Using Netgear CBR750.

Downstream Bonded Channels Partial Service
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectable
1 Locked QAM 256 13 435000000 Hz -4.7 dBmV 40.3 dB 0 0
2 Locked QAM 256 14 441000000 Hz -4.7 dBmV 40.3 dB 0 0
3 Locked QAM 256 15 447000000 Hz -5.0 dBmV 38.9 dB 0 0
4 Locked QAM 256 16 453000000 Hz -5.0 dBmV 40.9 dB 0 0
5 Locked QAM 256 17 459000000 Hz -4.9 dBmV 38.9 dB 0 0
6 Locked QAM 256 18 465000000 Hz -5.2 dBmV 40.3 dB 0 0
7 Locked QAM 256 19 471000000 Hz -5.0 dBmV 38.9 dB 0 0
8 Locked QAM 256 20 477000000 Hz -4.7 dBmV 38.9 dB 15 0
9 Locked QAM 256 21 483000000 Hz -5.0 dBmV 38.9 dB 0 0
10 Locked QAM 256 22 489000000 Hz -5.2 dBmV 38.9 dB 0 0
11 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
12 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
13 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
14 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
15 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
16 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
17 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
18 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
19 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
20 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
21 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
22 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
23 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
24 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
25 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
26 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
27 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
28 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
29 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
30 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
31 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
32 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
Oldest First
Selected Oldest First

Official Employee

 • 

797 Messages

16 days ago

Hey there girarja 👋 I appreciate you coming to our community to let us know about the downstream issues you noticed, and you're in the best place for help! Has anything changed since creating your post or did you end up scheduling a service technician? I understand how things could be confusing when our site and chat are giving you conflicting updates on the status of your services, so we can dig into things deeper if needed 👍

 

Regular Visitor

 • 

10 Messages

Thanks.  The missing channels re-appeared but are not stable (high error counts).  My connection seems 'ok' so I have not called for a technician yet, but I do not have high hopes that the connection will remain stable if error rates do not improve.  Thanks.

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectable
1 Locked QAM 256 13 435000000 Hz -5.0 dBmV 38.9 dB 0 0
2 Locked QAM 256 14 441000000 Hz -5.0 dBmV 40.9 dB 0 0
3 Locked QAM 256 15 447000000 Hz -5.2 dBmV 38.9 dB 0 0
4 Locked QAM 256 16 453000000 Hz -5.0 dBmV 38.9 dB 0 0
5 Locked QAM 256 17 459000000 Hz -4.9 dBmV 38.9 dB 0 0
6 Locked QAM 256 18 465000000 Hz -5.2 dBmV 38.9 dB 0 0
7 Locked QAM 256 19 471000000 Hz -5.0 dBmV 38.9 dB 0 0
8 Locked QAM 256 20 477000000 Hz -4.7 dBmV 38.9 dB 16 0
9 Locked QAM 256 21 483000000 Hz -5.0 dBmV 38.9 dB 0 0
10 Locked QAM 256 22 489000000 Hz -5.0 dBmV 38.9 dB 0 0
11 Locked QAM 256 23 495000000 Hz -4.7 dBmV 38.9 dB 217337300 6489086
12 Locked QAM 256 24 501000000 Hz -4.9 dBmV 38.6 dB 217225212 6772084
13 Locked QAM 256 25 507000000 Hz -5.2 dBmV 38.9 dB 217367429 6457134
14 Locked QAM 256 26 513000000 Hz -4.9 dBmV 38.9 dB 217403053 6443995
15 Locked QAM 256 27 519000000 Hz -4.9 dBmV 38.9 dB 217415021 6459424
16 Locked QAM 256 28 525000000 Hz -5.2 dBmV 38.6 dB 217390952 6460214
17 Locked QAM 256 29 531000000 Hz -4.9 dBmV 38.9 dB 217400415 6487823
18 Locked QAM 256 30 537000000 Hz -4.4 dBmV 38.9 dB 217418897 6480773
19 Locked QAM 256 31 543000000 Hz -4.2 dBmV 38.9 dB 217386656 6484414
20 Locked QAM 256 32 549000000 Hz -4.4 dBmV 38.9 dB 217421465 6451709
21 Locked QAM 256 33 555000000 Hz -4.0 dBmV 38.9 dB 217437133 6451850
22 Locked QAM 256 34 561000000 Hz -3.9 dBmV 38.9 dB 217423015 6468973
23 Locked QAM 256 35 567000000 Hz -3.9 dBmV 40.3 dB 217462953 6447447
24 Locked QAM 256 36 573000000 Hz -3.9 dBmV 38.9 dB 217458268 6471905
25 Locked QAM 256 37 579000000 Hz -3.7 dBmV 38.9 dB 217504964 6479740
26 Locked QAM 256 38 585000000 Hz -3.7 dBmV 38.9 dB 217501286 6465940
27 Locked QAM 256 39 591000000 Hz -3.5 dBmV 38.9 dB 217512391 6468826
28 Locked QAM 256 40 597000000 Hz -3.7 dBmV 40.3 dB 217538020 6464421
29 Locked QAM 256 41 603000000 Hz -3.7 dBmV 38.6 dB 217530947 6493648
30 Locked QAM 256 42 609000000 Hz -3.9 dBmV 38.6 dB 217510836 6511143
31 Locked QAM 256 43 615000000 Hz -3.7 dBmV 38.9 dB 217549150 6462563
32 Locked QAM 256 44 621000000 Hz -3.7 dBmV 38.9 dB 217449973 6478693

Official Employee

 • 

797 Messages

I appreciate the update and glad to hear your connections aren't giving you too much trouble as of late 👍 We can check in with you again in a few days just to make sure things seem stable before getting your post all the way closed up, but we're also still happy to check things on your account further to ensure we're not seeing any red flags on our end too.

If you'd like us to check things out, send us a direct chat message with your full name, the name listed on the account (if different), and the full service address associated with your account to “Xfinity Support”. To do so, click on the chat icon located at the top right of this forums page.

forum icon

New to the Community?

Start Here