U

Wednesday, November 20th, 2024 10:52 PM

Poor Downstream Status showing on Nighthawk CAX80 Router

I've included the cable diagnostic information from Nighthawk App. I'm on PC connected to router via Ethernet. 

Advanced Information
Frequency Start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
 
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 561 MHz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
 
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked 256 QAM 28 561000000 Hz 10.9 dBmV 43.9 dB 0 0
2 Locked 256 QAM 13 471000000 Hz 11.9 dBmV 44.6 dB 0 0
3 Locked 256 QAM 14 477000000 Hz 11.9 dBmV 44.6 dB 0 0
4 Locked 256 QAM 15 483000000 Hz 11.8 dBmV 44.5 dB 0 0
5 Locked 256 QAM 16 489000000 Hz 11.7 dBmV 44.5 dB 0 0
6 Locked 256 QAM 17 495000000 Hz 11.7 dBmV 44.4 dB 0 0
7 Locked 256 QAM 18 501000000 Hz 11.5 dBmV 44.4 dB 0 0
8 Locked 256 QAM 19 507000000 Hz 11.6 dBmV 44.4 dB 0 0
9 Locked 256 QAM 20 513000000 Hz 11.6 dBmV 44.4 dB 0 0
10 Locked 256 QAM 21 519000000 Hz 11.4 dBmV 44.3 dB 0 0
11 Locked 256 QAM 22 525000000 Hz 11.4 dBmV 44.3 dB 0 0
12 Locked 256 QAM 23 531000000 Hz 11.4 dBmV 44.3 dB 0 0
13 Locked 256 QAM 24 537000000 Hz 11.1 dBmV 44.2 dB 0 0
14 Locked 256 QAM 25 543000000 Hz 11.0 dBmV 44.1 dB 0 0
15 Locked 256 QAM 26 549000000 Hz 11.0 dBmV 44.1 dB 0 0
16 Locked 256 QAM 27 555000000 Hz 10.9 dBmV 44.0 dB 0 0
17 Locked 256 QAM 29 567000000 Hz 10.9 dBmV 44.0 dB 0 0
18 Locked 256 QAM 30 573000000 Hz 10.8 dBmV 43.9 dB 0 0
19 Locked 256 QAM 31 579000000 Hz 10.8 dBmV 43.9 dB 0 0
20 Locked 256 QAM 32 585000000 Hz 10.9 dBmV 43.9 dB 0 0
21 Locked 256 QAM 33 591000000 Hz 10.8 dBmV 43.8 dB 0 0
22 Locked 256 QAM 34 597000000 Hz 10.8 dBmV 43.7 dB 0 0
23 Locked 256 QAM 35 603000000 Hz 10.8 dBmV 43.8 dB 0 0
24 Locked 256 QAM 36 609000000 Hz 10.7 dBmV 43.6 dB 0 0
25 Locked 256 QAM 37 615000000 Hz 10.6 dBmV 43.5 dB 0 0
26 Locked 256 QAM 38 621000000 Hz 10.9 dBmV 43.7 dB 0 0
27 Locked 256 QAM 39 627000000 Hz 10.9 dBmV 43.6 dB 0 0
28 Locked 256 QAM 40 633000000 Hz 11.0 dBmV 43.6 dB 0 0
29 Locked 256 QAM 41 639000000 Hz 11.2 dBmV 43.7 dB 0 0
30 Locked 256 QAM 42 645000000 Hz 11.2 dBmV 43.6 dB 0 0
31 Locked 256 QAM 43 651000000 Hz 11.3 dBmV 43.7 dB 0 0
32 Locked 256 QAM 44 657000000 Hz 11.5 dBmV 43.5 dB 0 0
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 20 5120 Ksym/sec 35600000 Hz 33.0 dBmV
2 Locked ATDMA 18 5120 Ksym/sec 22800000 Hz 31.5 dBmV
3 Locked ATDMA 19 5120 Ksym/sec 29200000 Hz 32.3 dBmV
4 Locked ATDMA 17 5120 Ksym/sec 16400000 Hz 31.3 dBmV
5 Not Locked Unknown 0 0 0 0.0 dBmV
6 Not Locked Unknown 0 0 0 0.0 dBmV
7 Not Locked Unknown 0 0 0 0.0 dBmV
8 Not Locked Unknown 0 0 0 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock
Status
Modulation /
Profile ID
Channel
ID
Frequency Power SNR /
MER
Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 193 722000000 Hz 11.48 dBmV 43.3 dB 568 ~ 3527 6011725 3533938 0
2 Locked 0 ,1 ,2 ,3 194 957000000 Hz 8.48 dBmV 41.7 dB 148 ~ 3947 6166594 4502792 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
 
Extended Upstream Transmit Power
 
Current System Time:Wed Nov 20 15:48:44 2024
System Up Time:00:17:12

Expert

 • 

107.1K Messages

2 days ago

Are you actually experiencing any connectivity / dropout problems ?

Official Employee

 • 

1.4K Messages

11 hours ago

Hi there, @user_fyimpa Thank you so much for reaching out to us! I'm so sorry for the Internet issues you are experiencing, I know how frustrating this is for you. Since it's been a few days since you last posted, are you still having trouble? If so, please don't hesitate to reach back out so we can get you taken care of.-Richard

forum icon

New to the Community?

Start Here