Visitor
•
4 Messages
Rerouting occuring causing random disconnects from VPN
Since the problem arose, I have done all the things one would do to eliminate equipment failure. In tracking my latency, I have found that the baseline ping changes from before and after each disconnect. From a streaming/video game perspective the VPN seems to disconnect when the latency spikes too high during these reroutes. Otherwise, I simply experience a brief stop in downloading or rubber banding in the video game. Each reroute is causing anywhere from 3 to 20 seconds of latency. During peak hours when these disconnects/reroutes are regularly changing, the VPN offers a faster latency than not as comcast is routing me all over the country for some connections and not for others. I am by no means a network engineer but I can only assume that this poor service is due to the routing of the first 4-7 hops of my connection. Is there anything I can do to get this fixed because the quality of the connection is just simply intolerable? The last thing I need is a tech to show up to my house and shrug saying there's nothing they can find wrong again.
XfinityAlfonso
Official Employee
•
2.1K Messages
2 months ago
Good morning user_9smtxj, thank you so much for taking the time and reaching out here via our Xfinity Forums! Can you provide any traceroute logs that show which hops these drops are occurring on, specifically? This will help immensely in trying to root out the source of these inconsistent issues.
1
0
user_9smtxj
Visitor
•
4 Messages
1 month ago
I finally got it!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.68.1 - 0 | 14 | 14 | 0 | 0 | 1 | 0 |
| 100.93.177.11 - 0 | 14 | 14 | 13 | 18 | 27 | 15 |
|po-104-rur202.pittsburg.ca.sfba.comcast.net - 0 | 14 | 14 | 11 | 16 | 22 | 14 |
|po-2-rur201.pittsburg.ca.sfba.comcast.net - 0 | 14 | 14 | 10 | 16 | 22 | 15 |
|po-200-xar01.pittsburg.ca.sfba.comcast.net - 0 | 14 | 14 | 10 | 16 | 22 | 15 |
|po-2-xar02.pittsburg.ca.sfba.comcast.net - 60 | 5 | 2 | 157 | 259 | 361 | 157 |
|be-249-rar01.pleasanton.ca.sfba.comcast.net - 0 | 14 | 14 | 11 | 18 | 24 | 22 |
| be-398-ar01.hayward.ca.sfba.comcast.net - 0 | 14 | 14 | 13 | 23 | 29 | 23 |
|be-9-ar01.santaclara.ca.sfba.comcast.net - 10 | 10 | 9 | 15 | 253 | 379 | 17 |
|be-36331-cs03.sunnyvale.ca.ibone.comcast.net - 20 | 10 | 8 | 13 | 20 | 25 | 16 |
|be-2412-pe12.9greatoaks.ca.ibone.comcast.net - 0 | 14 | 14 | 16 | 23 | 25 | 25 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ae-1.r26.snjsca04.us.bb.gin.ntt.net - 0 | 14 | 14 | 13 | 21 | 25 | 16 |
| ae-4.a00.scrmca03.us.bb.gin.ntt.net - 0 | 14 | 14 | 19 | 24 | 28 | 28 |
|xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net - 0 | 14 | 14 | 18 | 24 | 29 | 21 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 204.2.29.83 - 0 | 14 | 14 | 24 | 26 | 35 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.68.1 - 0 | 14 | 14 | 0 | 0 | 1 | 0 |
| 100.93.177.11 - 0 | 14 | 14 | 9 | 16 | 34 | 17 |
|po-104-rur202.pittsburg.ca.sfba.comcast.net - 0 | 14 | 14 | 11 | 18 | 34 | 16 |
|po-200-xar02.pittsburg.ca.sfba.comcast.net - 0 | 14 | 14 | 11 | 18 | 34 | 16 |
|be-249-rar01.pleasanton.ca.sfba.comcast.net - 0 | 14 | 14 | 12 | 18 | 34 | 19 |
| be-398-ar01.hayward.ca.sfba.comcast.net - 0 | 14 | 14 | 12 | 20 | 34 | 18 |
|be-36321-cs02.9greatoaks.ca.ibone.comcast.net - 0 | 14 | 14 | 13 | 20 | 35 | 19 |
|be-2212-pe12.9greatoaks.ca.ibone.comcast.net - 0 | 14 | 14 | 13 | 20 | 35 | 14 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ae-1.r26.snjsca04.us.bb.gin.ntt.net - 10 | 10 | 9 | 14 | 18 | 22 | 15 |
| ae-4.a00.scrmca03.us.bb.gin.ntt.net - 0 | 14 | 14 | 16 | 22 | 35 | 16 |
|xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net - 0 | 14 | 14 | 18 | 24 | 35 | 24 |
| 204.2.29.241 - 60 | 5 | 2 | 17 | 21 | 26 | 17 |
| 204.2.29.83 - 0 | 14 | 14 | 16 | 22 | 35 | 22 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
3
0
EG
Expert
•
114K Messages
25 days ago
@user_9smtxj @XfinityAlfonso
Please circle back here and post any possible solutions for the issue here in these open public forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
0
0
Clouddy
Visitor
•
4 Messages
2 days ago
Hi @user_9smtxj ,
I’m located in Oakley, CA and experiencing the same latency issues you described. Like you, I’ve had a technician come out, but they reported everything looked fine. Despite that, I continue to see high latency and severely limited upload speeds.
I’m paying for 1100 Mbps down and 300 Mbps up, but during peak hours (roughly 4 PM to 1 AM), latency spikes and my upload speeds drop to anywhere between 10–50 Mbps. Power cycling the modem temporarily resolves the issue for about 10–30 minutes before the connection degrades again.
I actually found this thread while troubleshooting and noticed the same IP (100.93.177.10) in my trace route. So it seems we’re likely in the same area, with the same issue.
Did you ever resolve it?
0
0