2 Messages
"SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing" on SB8200 Modem
I've been having intermittent connection issues for the past couple months after 5+ years of no service issues. I can tell looking at my modem that it's the dreaded QAM/QPSK error, but don't think anything looks out of spec on the channels. Haven't changed anything within the house in terms of coax connections either, so would think it maybe has something to do with the drop out to the neighborhood box?
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
9 | Locked | QAM256 | 549000000 Hz | 3.0 dBmV | 41.3 dB | 0 | 0 |
1 | Locked | QAM256 | 495000000 Hz | 3.4 dBmV | 42.1 dB | 0 | 0 |
2 | Locked | QAM256 | 507000000 Hz | 3.6 dBmV | 42.1 dB | 0 | 0 |
3 | Locked | QAM256 | 513000000 Hz | 3.3 dBmV | 41.9 dB | 0 | 0 |
4 | Locked | QAM256 | 519000000 Hz | 3.4 dBmV | 42.0 dB | 0 | 0 |
5 | Locked | QAM256 | 525000000 Hz | 3.5 dBmV | 42.2 dB | 0 | 0 |
6 | Locked | QAM256 | 531000000 Hz | 3.4 dBmV | 42.2 dB | 0 | 0 |
7 | Locked | QAM256 | 537000000 Hz | 3.6 dBmV | 42.2 dB | 0 | 0 |
8 | Locked | QAM256 | 543000000 Hz | 3.2 dBmV | 41.7 dB | 0 | 0 |
10 | Locked | QAM256 | 555000000 Hz | 2.7 dBmV | 41.4 dB | 0 | 0 |
11 | Locked | QAM256 | 561000000 Hz | 2.8 dBmV | 41.7 dB | 0 | 0 |
12 | Locked | QAM256 | 567000000 Hz | 2.3 dBmV | 41.6 dB | 0 | 0 |
13 | Locked | QAM256 | 573000000 Hz | 2.2 dBmV | 41.7 dB | 0 | 0 |
14 | Locked | QAM256 | 579000000 Hz | 1.8 dBmV | 41.4 dB | 0 | 0 |
15 | Locked | QAM256 | 585000000 Hz | 1.6 dBmV | 41.5 dB | 0 | 0 |
16 | Locked | QAM256 | 591000000 Hz | 1.3 dBmV | 41.5 dB | 0 | 0 |
17 | Locked | QAM256 | 597000000 Hz | 1.0 dBmV | 41.3 dB | 0 | 0 |
18 | Locked | QAM256 | 603000000 Hz | 0.7 dBmV | 41.2 dB | 0 | 0 |
19 | Locked | QAM256 | 609000000 Hz | 0.3 dBmV | 41.0 dB | 0 | 0 |
20 | Locked | QAM256 | 615000000 Hz | 0.1 dBmV | 41.0 dB | 0 | 0 |
21 | Locked | QAM256 | 621000000 Hz | -0.4 dBmV | 40.8 dB | 0 | 0 |
22 | Locked | QAM256 | 627000000 Hz | -0.6 dBmV | 40.6 dB | 0 | 0 |
23 | Locked | QAM256 | 633000000 Hz | -0.4 dBmV | 40.7 dB | 0 | 0 |
37 | Locked | Other | 762000000 Hz | -0.5 dBmV | 38.5 dB | 933357784 | 0 |
38 | Not Locked | QAM256 | 0 Hz | 0.0 dBmV | 42.4 dB | 0 | 0 |
39 | Locked | QAM256 | 471000000 Hz | 4.0 dBmV | 42.3 dB | 0 | 0 |
40 | Locked | QAM256 | 477000000 Hz | 4.1 dBmV | 42.4 dB | 0 | 0 |
41 | Locked | QAM256 | 483000000 Hz | 4.0 dBmV | 42.2 dB | 0 | 0 |
42 | Locked | QAM256 | 489000000 Hz | 3.8 dBmV | 42.4 dB | 0 | 0 |
43 | Locked | QAM256 | 447000000 Hz | 4.0 dBmV | 42.5 dB | 0 | 0 |
44 | Locked | QAM256 | 453000000 Hz | 4.0 dBmV | 42.3 dB | 0 | 0 |
45 | Locked | QAM256 | 459000000 Hz | 3.8 dBmV | 42.5 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 33.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 33.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 33.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 34.0 dBmV |
5 | 9 | Locked | SC-QAM Upstream | 39600000 Hz | 1600000 Hz | 30.0 dBmV |
XfinitySara
Official Employee
•
1.3K Messages
6 days ago
Hello, @fightinillini229! Thank you for taking the time to visit our Xfinity Community Forum and posting this connectivity concern along with some specs. You've come to the right place! Between our awesome Digital Care Team and wonderful community, I'm sure we can help you figure this out :) Of course, a great place to start is with these Connection Troubleshooting Tips. Do you see anything there you hadn't thought to check yet? If so, may I have you take some time to make any necessary adjustments before letting us know if you see a difference in service/connectivity? Don't worry. If we need to take a closer look at your account, service, and equipment, we'll prompt you to send us a direct message as we're always happy to see what can be done remotely (or by scheduling a tech visit).
2
0
EG
Expert
•
107.1K Messages
7 hours ago
@fightinillini229 @XfinityJohnG
Please circle back here and post any possible solutions for the issue here in these open public forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
0
0