Visitor
•
1 Message
Uncorrectable Codewords and upstream packet drops
My EERO router is crashing when I'm on a zoom call consistently.
Erro tech says from their end they can see packet drop on upstream connections.
I called Comcast already 3 times every time and they keep bouncing the call saying its Netgear modem issue or Eero router issue.
Downstream Bonded Channels | ||||||||||
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables | ||
1 | Locked | QAM256 | 4 | 441000000 Hz | 0.6 dBmV | 45.6 dB | 6971 | 6802 | ||
2 | Locked | QAM256 | 1 | 423000000 Hz | 0.7 dBmV | 45.8 dB | 6003 | 6082 | ||
3 | Locked | QAM256 | 2 | 429000000 Hz | 1.4 dBmV | 46.1 dB | 3211 | 2415 | ||
4 | Locked | QAM256 | 3 | 435000000 Hz | 0.8 dBmV | 45.7 dB | 5075 | 5447 | ||
5 | Locked | QAM256 | 5 | 447000000 Hz | 1.4 dBmV | 46 dB | 3177 | 2504 | ||
6 | Locked | QAM256 | 6 | 453000000 Hz | 0.9 dBmV | 45.7 dB | 4311 | 4454 | ||
7 | Locked | QAM256 | 7 | 459000000 Hz | 0.6 dBmV | 45.6 dB | 6300 | 6111 | ||
8 | Locked | QAM256 | 8 | 465000000 Hz | 1.4 dBmV | 46 dB | 3328 | 2706 | ||
9 | Locked | QAM256 | 9 | 471000000 Hz | 1 dBmV | 45.8 dB | 3621 | 3518 | ||
10 | Locked | QAM256 | 10 | 477000000 Hz | 0.4 dBmV | 45.3 dB | 6484 | 6221 | ||
11 | Locked | QAM256 | 11 | 483000000 Hz | 1.2 dBmV | 45.8 dB | 4072 | 2944 | ||
12 | Locked | QAM256 | 12 | 489000000 Hz | 1 dBmV | 45.6 dB | 3023 | 2443 | ||
13 | Locked | QAM256 | 13 | 495000000 Hz | 0.2 dBmV | 45.1 dB | 6601 | 6172 | ||
14 | Locked | QAM256 | 14 | 507000000 Hz | 0.9 dBmV | 45.5 dB | 2667 | 1793 | ||
15 | Locked | QAM256 | 15 | 513000000 Hz | 0.1 dBmV | 45.1 dB | 5768 | 5256 | ||
16 | Locked | QAM256 | 16 | 519000000 Hz | 0.5 dBmV | 45.2 dB | 4634 | 3353 | ||
17 | Locked | QAM256 | 17 | 525000000 Hz | 0.7 dBmV | 45.3 dB | 2165 | 1539 | ||
18 | Locked | QAM256 | 18 | 531000000 Hz | -0.2 dBmV | 44.6 dB | 5484 | 4881 | ||
19 | Locked | QAM256 | 19 | 543000000 Hz | 0.6 dBmV | 45.3 dB | 1919 | 1513 | ||
20 | Locked | QAM256 | 20 | 549000000 Hz | -0.2 dBmV | 44.8 dB | 4535 | 3857 | ||
21 | Locked | QAM256 | 21 | 555000000 Hz | -0.2 dBmV | 44.8 dB | 5080 | 3708 | ||
22 | Locked | QAM256 | 22 | 561000000 Hz | 0.6 dBmV | 45.3 dB | 2080 | 1690 | ||
23 | Locked | QAM256 | 23 | 567000000 Hz | -0.2 dBmV | 44.8 dB | 3729 | 3010 | ||
24 | Locked | QAM256 | 24 | 573000000 Hz | -0.3 dBmV | 44.7 dB | 5434 | 3809 | ||
25 | Locked | QAM256 | 25 | 579000000 Hz | 0.5 dBmV | 45.1 dB | 2533 | 1860 | ||
26 | Locked | QAM256 | 26 | 585000000 Hz | 0 dBmV | 44.9 dB | 2854 | 2012 | ||
27 | Locked | QAM256 | 27 | 591000000 Hz | -0.4 dBmV | 44.5 dB | 5106 | 3792 | ||
28 | Locked | QAM256 | 28 | 597000000 Hz | 0.4 dBmV | 45 dB | 2816 | 1845 | ||
29 | Locked | QAM256 | 29 | 603000000 Hz | 0 dBmV | 44.8 dB | 2218 | 1525 | ||
30 | Locked | QAM256 | 30 | 609000000 Hz | -0.7 dBmV | 44.4 dB | 4741 | 3737 | ||
31 | Locked | QAM256 | 31 | 615000000 Hz | 0.1 dBmV | 44.8 dB | 3396 | 2722 | ||
32 | Locked | QAM256 | 32 | 621000000 Hz | 0.2 dBmV | 44.8 dB | 1724 | 1119 | ||
|
||||||||||
Upstream Bonded Channels | ||||||||||
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power | ||||
1 | Locked | ATDMA | 17 | 5120 Ksym/sec | 35600000 Hz | 44.8 dBmV | ||||
2 | Locked | ATDMA | 18 | 5120 Ksym/sec | 29200000 Hz | 44 dBmV | ||||
3 | Locked | ATDMA | 19 | 5120 Ksym/sec | 22800000 Hz | 43.8 dBmV | ||||
4 | Locked | ATDMA | 20 | 5120 Ksym/sec | 16400000 Hz | 42.8 dBmV | ||||
5 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||||
6 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||||
7 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||||
8 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV | ||||
|
||||||||||
Downstream OFDM Channels | ||||||||||
Channel | Lock | Modulation / | Channel | Frequency | Power | SNR / | Active Subcarrier | Unerrored | Correctable | Uncorrectable |
Status | Profile ID | ID | MER | Number Range | Codewords | Codewords | Codewords | |||
1 | Locked | 0 ,1 ,2 ,3 | 193 | 722000000 Hz | -1.8 dBmV | 43.1 dB | 1228 ~ 2867 | 1.42E+09 | 1629300 | 57331 |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Netgear log says:
No Ranging Response received - T3 time-out;CM-MAC=xxxxxxx CMTS-MAC=00:90:f0:37:02:00;CM-QOS=1.1;CM-VER=3.1; |
CCLysa
New Problem Solver
•
617 Messages
3 years ago
Hi @kkar34
Thanks for letting us know about the current internet issues. Also for letting us know you have worked with our care team already. Let's dive into this a bit further and see what we can do to get these issues resolved. Please send me a Direct Message so that I can gather some account details.
Here's the detailed steps to direct message us:
• Click "Sign In" if necessary
• Click the “chat" icon (upper right corner of this page)
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the to line and select "Xfinity Support" from the drop-down list
• Type your message in the text area near the bottom of the window
• Press Enter to send your message
0
0