New Poster
•
5 Messages
Why am I not Getting Advertised Speeds on 2GB Plan?
I've been having a lot of buffering issues while streaming recently so I decided to upgrade my plan from 500Mbps to the 2GB plan. My download speeds remain pretty much the same as before the plan upgrade, average 450-550Mbps. Only my upload speeds have increased to around 300Mbps. I purchased and installed a NETGEAR CM3000 before I upgraded my plan. Here's my modem cable diagnostic information.
Cable Diagnostic
Status: Good
Action:
Your setup looks fine. If you can't access the internet, make sure you properly activated the modem. If modem has been activated and you still can't access the internet, contact your service provider for troubleshooting help.
If you can access the internet but has other internet issue, the Netgear Cable Knowledge Base can provide additional troubleshooting info.
CM Status: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Good
Upstream Power Level: Good
Current Time: Wed Aug 28 07:48:35 2024
Startup Procedure
Acquire Downstream Channel: 519000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv6 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 20 519000000 Hz 1.1 44 0 0
2 Locked QAM256 13 477000000 Hz 1.9 44.4 0 0
3 Locked QAM256 14 483000000 Hz 1.8 44.4 0 0
4 Locked QAM256 15 489000000 Hz 1.8 44.3 0 0
5 Locked QAM256 16 495000000 Hz 1.7 44.2 0 0
6 Locked QAM256 17 501000000 Hz 1.5 44.2 0 0
7 Locked QAM256 18 507000000 Hz 1.4 44.1 0 0
8 Locked QAM256 19 513000000 Hz 1.2 44 0 0
9 Locked QAM256 21 525000000 Hz 1 43.9 0 0
10 Locked QAM256 22 531000000 Hz 0.8 43.8 0 0
11 Locked QAM256 23 537000000 Hz 0.6 43.7 0 0
12 Locked QAM256 24 543000000 Hz 0.5 43.5 0 0
13 Locked QAM256 25 549000000 Hz 0.4 43.4 0 0
14 Locked QAM256 26 555000000 Hz 0.4 43.4 0 0
15 Locked QAM256 27 561000000 Hz 0.4 43.4 0 0
16 Locked QAM256 28 567000000 Hz 0.4 43.4 0 0
17 Locked QAM256 29 573000000 Hz 0.4 43.4 0 0
18 Locked QAM256 30 579000000 Hz 0.4 43.4 0 0
19 Locked QAM256 31 585000000 Hz 0.3 43.4 0 0
20 Locked QAM256 32 591000000 Hz 0.3 43.4 0 0
21 Locked QAM256 33 597000000 Hz 0.3 43.4 0 0
22 Locked QAM256 34 603000000 Hz 0.2 43.3 0 0
23 Locked QAM256 35 609000000 Hz 0.2 43.3 0 0
24 Locked QAM256 36 615000000 Hz 0.1 43.3 0 0
25 Locked QAM256 37 621000000 Hz 0 43.2 0 0
26 Locked QAM256 38 627000000 Hz 0 43.2 0 0
27 Locked QAM256 39 633000000 Hz -0.2 43.2 0 0
28 Locked QAM256 40 639000000 Hz -0.3 43.1 0 0
29 Locked QAM256 41 645000000 Hz -0.5 42.9 0 0
30 Locked QAM256 42 651000000 Hz -0.6 42.8 0 0
31 Locked QAM256 43 657000000 Hz -0.8 42.8 0 0
32 Locked QAM256 44 663000000 Hz -0.8 42.6 0 0
Upstream Bonded Channels
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 18 5120 Ksym/sec 22800000 Hz 44.0 dBmV
2 Locked ATDMA 17 5120 Ksym/sec 16400000 Hz 43.5 dBmV
3 Locked ATDMA 19 5120 Ksym/sec 29200000 Hz 44.3 dBmV
4 Locked ATDMA 20 5120 Ksym/sec 35600000 Hz 44.8 dBmV
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 193 722000000 Hz -0.92 dBmV 41.5 dB 628 ~ 3467 803995236 796678693 0
2 Locked 0 ,1 ,2 ,3 194 957000000 Hz -6.42 dBmV 37.8 dB 148 ~ 3947 835977497 812654197 147
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Locked 12 ,13 43 36200000 Hz 40.5 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
user_xlqjwc
1 Message
4 days ago
I'm having the same issue, and after trying two different 2gb capable modems landed on the Netgear. Also, getting improved upload but same download. Did you ever hear back from Comcast and/or get a resolution?
1
0